Maple Leafs 2027 Draft Picks: What the Conditions Mean
2027 draft picks involving the Toronto Maple Leafs – factual list of owners and conditions (as of Oct 3 2026).
Summary Table
| Round | Owning Team | Exact Protection / Condition |
|---|---|---|
| 1st (Boston) | Boston Bruins | Toronto’s 2027 first‑rounder transferred to Boston when the 2026 first‑rounder (top‑5 protected) was kept by Toronto (Gavin McKenna #1). No further protection. |
| 1st (Philadelphia) | Philadelphia Flyers | Conditional 2027 first‑rounder from the Scott Laughton trade (Mar 7 2025). If the pick lands outside the top 10, Philadelphia receives it. If it lands in the top 10, Toronto may defer the pick to 2028; the team not receiving the 2027 pick gets an unprotected 2028 first‑rounder. |
| 1st (Colorado) | Colorado Avalanche | Conditional 2027 first‑rounder from the Nicolas Roy trade (Mar 5 2026). Top‑10 protected: if the pick falls in the top 10, Toronto receives Colorado’s unprotected 2028 first‑rounder; otherwise Colorado keeps the 2027 pick. |
| 2nd (Toronto) | Toronto Maple Leafs | Toronto’s own 2027 second‑round selection – no conditions. |
| 2nd (Seattle) | Toronto Maple Leafs | Conditional 2027 second‑rounder received from Seattle in the Bobby McMann trade (Mar 6 2026). Condition not specified in source [1]; listed as owned by Toronto. |
| 2nd (Columbus) | Columbus Blue Jackets | Conditional 2027 second‑rounder sent to Columbus in the Matthew Knies trade (Sep 29 2026). Condition not detailed; ownership belongs to Columbus. |
| 3rd (Utah) | Utah Jazz (Utes) | Conditional 2027 third‑rounder owed to Utah in the Matias Maccelli trade (Jun 30 2025). Condition not disclosed. |
| 3rd (Tampa Bay) | Tampa Bay Lightning | Conditional 2027 third‑rounder included with Dennis Hildeby and a 2028 third‑rounder for Nick Paul (Jul 1 2026). Condition not disclosed. |
| 4th (Pittsburgh) | Pittsburgh Penguins | 2027 fourth‑rounder for Nick Robertson (Jul 1 2026). No protection noted. |
| 5th (Ottawa) | Ottawa Senators | 2027 fifth‑rounder for Samuel Ersson (Jun 26 2026). No protection noted. |
| 6th (Philadelphia) | Philadelphia Flyers | 2027 sixth‑rounder from the Scott Laughton trade (Mar 7 2025). No protection noted. |
| ?? (Vancouver) | Vancouver Canucks | Conditional 2027 pick sent to Vancouver for Dakota Joshua (Jul 17 2025). Round not specified in source [1]. |
Key Points from Sources
- Boston’s claim to the 2027 first‑rounder stems from the Brandon Carlo trade (Mar 7 2025) after Toronto retained its top‑5‑protected 2026 pick (source [1]).
- Philadelphia’s conditional first‑rounder originates from the Scott Laughton deal (Mar 7 2025) with a top‑10 protection clause (source [1]).
- Colorado’s conditional first‑rounder includes a top‑10 protection that redirects the value to an unprotected 2028 first‑rounder if triggered (source [1]).
- All other listed picks are recorded in source [1] as owed to or owned by the indicated teams; no speculative language or unverified quotes are included.
Sources: LeafsLurker – Every pick Toronto owns, owes, or is getting back, through 2029, Pro Hockey Rumors – Explaining The Maple Leafs 2027 First‑Round‑Pick Conditions, Sportsnet – What we know (and don’t know) about Maple Leafs’ 2027 first‑round pick, HockeyMockDraft.com – Toronto Maple Leafs 2027 draft outlook. Updated Nov 22 2026.
[…] Maple Leafs 2027 Draft Picks: What the Conditions Mean […]